loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 191.97 13.21 30.47
Equity-HDFC Bank Oct 31, 2024 189.36 13.03 5.06
Equity-Axis Bank Oct 31, 2024 131.68 9.06 -5.90
Equity-Bajaj Finance Oct 31, 2024 78.37 5.39 2.55
Equity-St Bk of India Oct 31, 2024 72.61 5.00 4.10
Equity-Shriram Finance Oct 31, 2024 55.91 3.85 -17.14
Equity-Bank of Baroda Oct 31, 2024 53.79 3.70 1.28
Equity-CSB Bank Oct 31, 2024 51.72 3.56 3.20
Equity-Equitas Sma. Fin Oct 31, 2024 50.59 3.48 -6.77
Reverse Repo-TREPS Oct 31, 2024 48.91 3.37 10.45
Equity-Ujjivan Small Oct 31, 2024 48.07 3.31 0.23
Equity-Multi Comm. Exc. Oct 31, 2024 44.58 3.07 33.79
Equity-Bank of India Oct 31, 2024 42.39 2.92 -1.73
Equity-Chola Financial Oct 31, 2024 41.29 2.84 -32.49
Equity-DCB Bank Oct 31, 2024 39.67 2.73 29.29
Equity-REC Ltd Oct 31, 2024 39.35 2.71 -5.75
Equity-Power Fin.Corpn. Oct 31, 2024 34.33 2.36 -6.78
Equity-ICICI Pru Life Oct 31, 2024 32.47 2.23 -5.02
Equity-PNB Housing Oct 31, 2024 32.10 2.21 83.87
Equity-IndusInd Bank Oct 31, 2024 30.76 2.12 -46.53
Equity-CreditAcc. Gram. Oct 31, 2024 28.83 1.98 -18.01
Equity-AAVAS Financiers Oct 31, 2024 20.31 1.40 -7.92
Equity-PB Fintech. Oct 31, 2024 16.16 1.11 5.01
Equity-Angel One Oct 31, 2024 16.04 1.10 -1.64
Equity-RBL Bank Oct 31, 2024 14.32 0.99 -39.82
T Bills-TBILL-364D Oct 31, 2024 14.19 0.98 184.33
Equity-Union Bank (I) Oct 31, 2024 11.06 0.76 -4.56
Equity-360 ONE Oct 31, 2024 8.72 0.60 4.90
Equity-Nippon Life Ind. Oct 31, 2024 7.81 0.54 8.69
Derivatives-Margin Money For Derivatives Oct 31, 2024 6.00 0.41 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.41 -0.03 0.00